# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin 56.961,09 € 43,36M € 1.121.997M €
2 Ethereum 2.673,97 € 78,25M € 321.171M €
3 TRON 0,116 € 20,44M € 10.149M €
4 Solana 132,21 € 17,24M € 59.313M €
5 Binance Coin 524,84 € 14,32M € 77.456M €
6 XRP 0,466 € 12,12M € 25.789M €
8 Polygon 0,606 € 5,02M € 5.622M €
9 Cardano 0,398 € 3,55M € 14.656M €
10 NOW Token 0,085 € 3,36M € 7,24M €
11 Litecoin 73,35 € 3,14M € 5.467M €
12 Ethereum Classic 23,60 € 3,13M € 3.471M €
13 Render Token 9,13 € 3,00M € 3.547M €
14 Dogecoin 0,135 € 2,97M € 18.353M €
15 Chiliz 0,104 € 2,78M € 928,60M €
16 Optimism 2,25 € 2,69M € 2.352M €
17 Filecoin 4,97 € 2,59M € 2.742M €
18 Near Protocol 6,46 € 2,46M € 6.714M €
19 Terra 0,516 € 2,46M € 381,54M €
20 Polkadot 6,04 € 2,30M € 8.241M €
21 Shiba Inu 0,000021 € 2,03M € 12.539M €
22 JasmyCoin 0,016 € 1,86M € 809,01M €
23 ApeCoin 1,06 € 1,28M € 640,39M €
24 Curve DAO Token 0,375 € 1,24M € 454,26M €
25 Dusk Network 0,266 € 1,19M € 122,60M €
26 Constitution DAO 0,032 € 1,08M € 160,26M €
27 Ethereum Name Service 12,45 € 1,08M € 388,95M €
28 GogolCoin 0,002 € 1,07M €
29 Immutable X 1,88 € 1,03M € 2.679M €
30 SShinsho Inu 0,002 € 968,86K €
31 PancakeSwap 2,31 € 940,50K € 603,89M €
32 The Sandbox 0,379 € 878,76K € 859,33M €
33 Synthetix Network Token 2,19 € 839,17K € 716,75M €
34 The Graph 0,247 € 831,51K € 2.340M €
35 Compound 48,69 € 738,42K € 157,10M €
36 Stellar 0,095 € 715,05K € 2.743M €
37 FBUTE Token 0,003 € 634,99K €
38 EOS 0,706 € 564,01K € 701,80M €
39 Chromia 0,266 € 551,74K € 215,82M €
40 Decentraland 0,373 € 473,09K € 712,14M €
41 Maker 2.488,15 € 471,21K € 2.303M €
42 Qtoken 0,190 € 441,35K €
43 XHIBA 0,379 € 368,07K €
44 LIT FUND 0,232 € 355,85K €
45 TokenClub 0,001 € 334,65K €
46 Shanghai Inu 0,00000000 € 308,67K €
47 Ocean Protocol 0,783 € 299,83K € 475,14M €
48 SKALE 0,063 € 298,78K € 335,80M €
49 Floki Inu 0,000175 € 567,43K € 1.695M €
50 Swipe 0,292 € 544,06K € 176,24M €
51 ISLAMICOIN 0,000204 € 226,79K € 588,56K €
52 Bluzelle 0,351 € 223,17K € 150,86M €
53 Enjin Coin 0,260 € 217,32K € 377,73M €
54 Crypton 0,389 € 213,63K € 3,85M €
55 DODO 0,154 € 202,72K €
56 Viplus 0,000056 € 184,97K €
57 BITCOIN FUTURE 0,794 € 177,42K €
58 Kin 0,000019 € 173,85K € 55,69M €
59 Celer Network 0,023 € 165,89K € 174,86M €
60 OMG Network 0,550 € 155,22K € 77,11M €
61 Tether 0,925 € 149,09K € 102.496M €
62 Wider Technology Energy 0,029 € 146,26K €
63 SafePal Token 0,752 € 122,66K €
64 Balancer 3,09 € 120,83K € 175,39M €
65 Telos 0,280 € 111,87K € 105,09M €
66 BlockNoteX 0,557 € 109,65K €
67 RAKHI 0,205 € 107,76K €
68 TigerCash 0,004 € 96,92K € 214,78K €
69 Husky.AI 0,000456 € 81,87K €
70 SilkChain 0,027 € 69,11K €
71 Ellipsis 0,000154 € 68,29K € 11,24M €
72 Pico Coin 0,007 € 57,40K €
73 Utopia USD 0,924 € 49,59K €
74 NOAH DECENTRALIZED STATE COIN 0,000001 € 48,11K €
75 LIL GROK 0,00000001 € 45,93K €
76 Digital Fitness 0,174 € 44,60K € 4,92M €
77 Bitrise Token 0,00000013 € 39,89K €
78 P2P Gas 1,37 € 33,53K €
79 ArcaneLeague 0,000166 € 22,05K €
80 DMCInu 14,52K €
81 Isiklar Coin 0,296 € 13,00K € 29,64M €
82 PRIZM 0,001 € 12,93K € 3,68M €
83 Fuck Pepe 0,00000000 € 10,83K €
84 Xpense 0,178 € 10,56K €
85 Quantum Resistant Ledger 0,287 € 8,91K € 19,51M €
86 OMNIS 0,000002 € 8,37K €
87 Flare Finance 0,050 € 7,17K € 2,40M €
88 Digital Files 0,000181 € 6,91K € 1,82K €
89 COLLIE INU 0,00000003 € 3,70K € 22,47K €
90 FREE Coin 0,00000023 € 2,95K € 2,25M €
91 XBURN 0,000001 € 2,11K €
92 CAKE CITY 0,864 € 1,61K €
93 BscBond 0,007 € 1,60K €
94 IBFN 0,000497 € 1,52K € 499,09K €
95 MATRIX 0,001 € 3,01K €
96 CROOMit 0,000001 € 1,45K €
97 Songbird Finance Token 231,28 € 1,23K €
98 NativeCoin 0,004 € 1,16K € 89,81K €
99 PlayXB 0,004 € 1,12K €
100 CORE MultiChain 0,000051 € 1,86K €
101 Pluto Network 0,010 € 1,19K €
102 Endor Protocol 0,000066 € 353,92 € 97,39K €
103 Phaeton 0,046 € 19,04 €
104 Homeros 0,004 €
105 One Basis Cash 0,145 €
106 YFIONE 6,48 €
107 Bitcoin SV 54,93 € 1.082M €
109 ABBC Coin 0,012 € 14,65M €